| Maximum Design Voltage, kV | 15.5 | 27 | 38 |
| Impulse level (BIL), kV | 110 | 125 | 150 |
| Continuous & load break current, A | 800 | 800 | 800 |
| 8-hour Overload, A rms at 20°C | 960 | 960 | 960 |
| 60Hz Withstand, kV rms | | | |
| - - - One minute (dry) | 50 | 60 | 70 |
| - - - 10 second (wet) | 45 | 50 | 60 |
| Radio Influence Voltage, microvolts 100 @ | 9.4kV | 16.4kV | 23kV |
| Interrupting Current, kA rms sym. | 12.5 | 12.5 | 12.5 |
| Making Current, kA asym. rms | 20 | 20 | 20 |
| Making Current, kA asym. peak | 32 | 32 | 32 |
| Short Circuit Current, kA sym., 3 second | 12.5 | 12.5 | 12.5 |
| Mechanical endurance, operations | 10,000 | 10,000 | 10,000 |
| Temperature range | -60°C to +65°C | -60°C to +65°C | -60°C to +65°C |
| Continuous Current | 800A* | 800A* | |
| *Consult factory for higher continuous current up to 1000A |