G&W Electric model RPFI padmount switches include load break and 3-phase fault interrupting capability. The fault interrupters provide electronically controlled, resettable over current protection in a totally sealed, dead front device. The RPFI is G&W Electric’s most compact and economical SF6 insulated switch. The switches are designed for use on 3-phase systems with voltages up to 27kV, 630A load break, and continuous current, with 12.5kA symmetrical fault interrupting ratings.
The switches are designed to IEEE C37.72 and C37.74 for load break and C37.60 for 12.5kA symmetrical fault interrupting capability. Padmount enclosures are designed and tested to IEEE C57.12.28 and C57.12.29.
# of Ways | One-line Diagram (Horizontal) | Voltage Class (kV) | Catalog Number | ||
Width* in. (mm) | Wt. w/SF6 lbs (kg) | ||||
4F | 15 | PFI20-376-12-4F | 38.2 (969) | 1200 (545) | |
25 | PFI20-386-12-4F | ||||
5F | 15 | RPFI21-376-12-5F | 38.2 (969) | 1200 (545) | |
25 | RPFI21-386-12-5F | ||||
6F | 15 | RPFI32-376-12-6F | 50.1 (1274) | 1500 (681) | |
25 | RPFI32-386-12-6F | ||||
7F | 15 | RPFI31-376-12-7F | 50.1 (1274) | 1500 (681) | |
25 | RPFI31-386-12-7F | ||||
9F | 15 | RPFI42-376-12-9F | 62.1 (1578) | 1800 (871) | |
25 | RPFI42-386-12-9F | ||||
11F | 15 | RPFI43-376-12-11F | 62.1 (1578) | 1800 (871) | |
25 | RPFI43-386-12-11F | ||||
12F | 15 | RPFI41-376-12-12F | 62.1 (1578) | 1800 (871) | |
25 | RPFI41-386-12-12F | ||||
43F | 15 | RPFI43-376-12-43F | 74.1 (1883) | 2100 (953) | |
25 | RPFI43-386-12-43F | 74.2 (1885) | 2250 (1023) | ||
51F | 15 | RPFI51-376-12-51F | 74.1 (1883) | 2300 (1044) | |
25 | RPFI51-386-12-51F | 74.2 (1885) | 2250 (1023) | ||
52F | 15 | RPFI52-376-12-52F | 74.1 (1883) | 2100 (953) | |
25 | RPFI52-386-12-52F | ||||
53F | 15 | RPFI53-376-12-53F | 74.1 (1883) | 2100 (953) | |
25 | RPFI53-386-12-53F | ||||
54F | 15 | RPFI54-376-12-54F | 74.1 (1883) | 2000 (908) | |
25 | RPFI54-386-12-54F | ||||
62F | 15 | RPFI62-376-12-62F | 86.1 (2188) | 2400 (1089) | |
25 | RPFI62-386-12-62F | ||||
63F | 15 | RPFI63-376-12-63F | 86.1 (2188) | 2400 (1089) | |
25 | RPFI63-386-12-63F | ||||
64F | 15 | RPFI64-376-12-64F | 86.1 (2188) | 2300 (1044) | |
25 | RPFI64-386-12-64F | ||||
65F | 15 | RPFI65-376-12-65F | 86.1 (2188) | 2300 (1044) | |
25 | RPFI65-386-12-65F | ||||
72F | 15 | RPFI72-376-12-72F | 98.1 (2493) | 2500 (1136) | |
25 | RPFI72-386-12-72F | ||||
Approximate Height: 59" (1499mm), Approximate Depth = 49" (1245mm) |
Model | One-line Diagram (Horizontal) | Voltage Class (kV) | Catalog Number | ||
Width* in. (mm) | Wt. w/SF6 lbs (kg) | ||||
4F | 15 | VPFI20-376-25-4F | 38.1 (969) | 800 (363) | |
25 | VPFI20-386-25-4F | ||||
5F | 15 | VRPFI21-376-12-5F | 32 (813) | 800 (363) | |
25 | VRPFI21-386-12-5F | ||||
6F | 15 | VRPFI32-376-12-6F | 44 (1118) | 1000 (454) | |
25 | VRPFI32-386-12-6F | ||||
7F | 15 | VRPFI31-376-12-7F | 44 (1118) | 1100 (499) | |
25 | VRPFI31-386-12-7F | ||||
9F | 15 | VRPFI42-376-12-9F | 56 (1422) | 1200 (545) | |
25 | VRPFI42-386-12-9F | ||||
11F | 15 | VRPFI43-376-12-11F | 56 (1422) | 1200 (545) | |
25 | VRPFI43-386-12-11F | ||||
12F | 15 | VRPFI41-376-12-12F | 56 (1422) | 1200 (545) | |
25 | VRPFI41-386-12-12F | ||||
43F | 15 | VRPFI43-376-12-43F | 68 (1727) | 1450 (658) | |
25 | VRPFI43-386-12-43F | ||||
51F | 15 | VRPFI51-376-12-51F | 68 (1727) | 1650 (749) | |
25 | VRPFI51-386-12-51F | ||||
52F | 15 | VRPFI52-376-12-52F | 68 (1727) | 1450 (658) | |
25 | VRPFI52-386-12-52F | ||||
53F | 15 | VRPFI53-376-12-53F | 68 (1727) | 1450 (658) | |
25 | VRPFI53-386-12-53F | ||||
54F | 15 | VRPFI54-376-12-54F | 68 (1727) | 1350 (613) | |
25 | VRPFI54-386-12-54F | ||||
62F | 15 | VRPFI62-376-12-62F | 80 (2032) | 1650 (749) | |
25 | VRPFI62-386-12-62F | ||||
63F | 15 | VRPFI63-376-12-63F | 80 (2032) | 1650 (749) | |
25 | VRPFI63-386-12-63F | ||||
64F | 15 | VRPFI64-376-12-64F | 80 (2032) | 1550 (704) | |
25 | VRPFI64-386-12-64F | ||||
65F | 15 | VRPFI65-376-12-65F | 80 (2032) | 1550 (704) | |
25 | VRPFI65-386-12-65F | ||||
72F | 15 | VRPFI72-376-12-72F | 92 (2337) | 1500 (682) | |
25 | VRPFI72-386-12-72F | ||||
Approximate Height: 29.5" (749mm), Approximate Depth = 22.4" (569mm) |
Voltage Class | 15kV | 25kV |
Maximum design voltage | 15.5kV | 27kV |
Voltage class | 15kV | 25kV |
Impulse level (BIL) | 110kV | 125kV |
One minute withstand | 35AC kV | 60AC kV |
One minute withstand, production test rating | 34AC kV | 40AC kV |
15 minute withstand | 53DC kV | 78DC kV |
Continuous and load break current | 630 Amps | 630 Amps |
Momentary current | 25.6kA asym | 20kA asym |
Fault close current, (3 times) | 25.6kA asym | 20kA asym |
One second short circuit current | 16kA asym | 12.5kA asym |
Fault Interrupter Symmetrical interrupting rating | 12.5kA | 12.5kA |
Operations load interrupting endurance (15kV) at 600A | 500 | 350 |
Mechanical endurance, operations | 2000 | 2000 |
Total number of fault interruptions: 116 |
||
Percent of Maximum Interrupting Rating | Approx. Interrupting Current, Amps | No. of Fault Interruptions |
15 – 20% | 2,000 | 44 |
45 – 55% | 6,000 | 56 |
90 – 100% | 12,500 | 16 |