Provides an extremely compact, versatile solution for loop, tap, grounding, testing or sectionalizing applications through 35kV, 900A. Padmount, vault and subsurface designs are available.
Provides an extremely compact, versatile solution for loop, tap, grounding, testing or sectionalizing applications through 35kV, 900A. Padmount, vault and subsurface designs are available.
Max. Voltage, kV | 15 | 25 | 35 |
BIL Impulse, kV | 95 | 125 | 150 |
Continuous Current, A | 900 | 900 | 900 |
Corona Extinction, kV | 11 | 19 | 26 |
Voltage Class, (kV) | 15kV | 25kV | 35 kV |
Maximum design voltage (kV) | 15.5kV | 27kV | 38kV |
BIL Impulse (kV) | 110kV | 125kV | 150kV |
1 Min Withstand AC (kV) | 35kV | 60kV | 70kV |
1 Min Withstand Production test rating AC (kV) | 34kV | 40kV | 50kV |
15 Min Withstand DC (kV) | 53kV | 78kV | 103kV |
Continuous and load break current (A)* | 630 amps | 630 amps | 630 amps |
Momentary Current (kA) asym | 40kA asym | 40kA asym | 40kA asym |
Fault-Close 3-times (kA) asym | 40kA asym | 40kA asym | 40kA asym |
1 Sec Current (kA) sym | 25kA asym | 25kA asym | 25kA asym |
Mechanical Operations | 2000 | 2000 | 2000 |
Symmetrical interrupting ratings (kA)** | 25 | 25 | 25 |
*900A continuous available | |||
**12.5kA and 20kA available |