The OD3Mag™ is the first MV Substation Breaker that allows the choice of 1-phase or 3-phase operation.
This feature allows you the performance and ratings of a circuit breaker and the functionality of a recloser. By tripping individual phases in distribution systems, utilities are able to improve their SAIDI and SAIFI scores and enhance the resiliency of their network.
| RATINGS/CHARACTERISTICS OF THE OBJECT TESTED | |
| Maximum voltage | 15.5 kV RMS |
| Continuous current | 1250A / 2000A RMS |
| Number of poles | 3 |
| Voltage range factor K | 1 |
| Power frequency | 60 Hz |
| Power Frequency Withstand (dry/wet) | 50 kV / 45 kV |
| BIL | 125 kV |
| Standard operating duty | O-0.3s-CO-15s-CO |
| Short-circuit current | 31.5 kA RMS |
| Peak withstand current | 82 kA Peak |
| Duration of short-circuit | 2 s |
| Short-circuit making current | 82 kA |
| Symmetrical interrupting capability | 31.5 kA RMS |
| Asymmetrical interrupting capability | 43 kA RMS |
| Interrupting time | 3 cycle |
| Transient recovery voltage | 34.2 kV |
| Control voltage | 48Vdc, 125Vdc, 120Vac |
| Class | S2 |
| CAPACITIVE SWITCHING | |
| Maximum voltage | 15.5 kV RMS |
| Number of poles | 3 |
| Rated over headline current | 100 A |
| Rated capacitor bank current (back-to-back) | 600 A |
| Rated peak inrush | 6 kA |
| Rated inrush frequency | 1.2 kHz |
| Class | C2 |
| MECHANICAL / ENVIRONMENTAL | |
| Operation | 10,000 ops |
| Maintenance Period | 10,000 ops |
| Rated Minimum Operational Temperature | -40° F (-40˚ C) |
| Rated Maximum Operational Temperature | 131˚ F (50° C) |
| Rated IP | IP55, IK10 |
| Enclosure Rating | NEMA 4 |
With the OD3Mag™ breaker, JST combines field proven magnetic actuation with independent pole operation to achieve the first ever single-phase capable substation circuit breaker.
The OD3Mag™ Breaker is designed to help improve utility SAIDI and SAIFI scores. With magnetic actuation, the breaker will reduce O&M requirements, improve performance, and provide consistent, reliable operation across it’s lifetime.
Swing open from left or right side
34.25” x 28.00”
In today’s challenging market, the OD3Mag™ offers an opportunity to improve system reliability, faster restoration times and better customer satisfaction.