Ratings Chart for Trident Spring-operated Switchgear
Voltage Class (kV) | 15 | 25 | 35* |
Max. System Voltage (kV) | 15.5‡ | 27† | 38 |
BIL (kV) | 110 | 125 | 150 |
Continuous Current (A) | 630§ | 630§ | 630§ |
Load Break Current (A) | 630§ | 630§ | 630§ |
AC Withstand, 1 min. (kV) | 35 | 60 | 70 |
AC Withstand, Productions, 1 min. (kV) | 34 | 40 | 50 |
DC Withstand, 15 min. | 53 | 78 | 103 |
Momentary Current, RMS, Asym (kA) | 20** | 20 | 20 |
Fault Close 3 Times, Asym (kA) | 20** | 20 | 20 |
Current, Sym (kA), 1 Sec. | 12.5** | 12.5 | 12.5 |
Fault Interrupting Current, Sym (kA) | 12.5** | 12.5 | 12.5 |
Vacuum Interrupter Mechanical Operations | 2,000 | 2,000 | 2,000 |
Note: | |||
§ Up to 900A available on In/Out ; Up to 800A available on non-SafeVu multiway Trident | |||
* 35kV not applicable for Trident-SP | |||
† Models available up to 29.3kV | |||
‡ Trident-S with SafeVu feature limited to 95kV BIL for 15kV | |||
** 16kA available upon request up to 15.5kV with 25.6kA asym. Momentary Current and Fault Close |