Voltage | 15 | 25 | 34.5 | 46 |
BIL (kV) | 110 | 150 | 200 | 250 |
Current Rating | Same as cable | Same as cable | Same as cable | Same as cable |
1 minute dry, ac (kV) | 50 | 65 | 90 | 120 |
6 hour dry, ac (kV) | 35 | 55 | 75 | 100 |
10 second wet, ac (kV) | 45 | 60 | 80 | 100 |
15 minute dry, dc (kV) | 75 | 105 | 140 | 170 |
Cable Type | WS | WSV-CC | WSV-AC | WSV-WAF | RS | RSF-CC | RSF-AC | RSF-WAF | RSA | DP | DP-CC | DP-EE-AC | DP-EE-WAF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PILC VCLC RILC | 1 or 3 Conductor | 3 Conductor | 1 or 3 Conductor | 3 Conductor | 3 Single Conductors | 3 Single Conductors | |||||||
EPR XLP | 1 or 3 Conductor | 3 Conductor | 3 Single Conductors | 3 Single Conductors | |||||||||
High mole Polyethylene and Kerits | 1 or 3 Conductor MAY REQUIRE TUBE SEAL | 3 Conductor MAY REQUIRE TUBE SEAL | 3 Single Conductors MAY REQUIRE TUBE SEAL | 3 Single Conductors MAY REQUIRE TUBE SEAL | |||||||||
Flat Steel Armored | 3 Conductor | 3 Conductor | 1 or 3 Conductor | ||||||||||
Interlocked* Armor | 3 Conductor | ||||||||||||
Wire Armor | 3 Conductor | 3 Conductor | 1 or 3 Conductor | ||||||||||
Type CCE Split Conduit Extension Adaptable | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
*Application on cable with a solid jacket under the armor. For cables with a jacket over the armor, a cable entrance fitting combination (DP3-EE-EE-GL-ACC-DP-1) can be used. | |||||||||||||
Aerial Lugs Accessories include: Style 3-D Clamp style, Style 8 Bertial 4 hole and Style 18 Horizontal Bus style | |||||||||||||
Novoid Accessories include: Novoid A and Novid X for use with PILC Cable, Novoid A and Novoid 224 for use with XLPE/EPR. | |||||||||||||
Novoid 224 not applicable with PILC Cable. Novoid X not applicable with XLPE/EPR. |