Configurations Chart for RAM, PRAM and SPRAM (SF6 Padmount Switch)
# of Ways | One-line Diagram (Horizontal) | Voltage Class (kV) | Mom. (kA asym) | Catalog Number | Approximate | |
Width* in. (mm) | Wt. w/SF6 lbs (kg) | |||||
2 | 15 | 40 | PRAM21-376L-40PI | 41 (1041) | 1550 (705) | |
25 | PRAM21-386L-40PI | |||||
35 | PRAM21-396L-40PI | |||||
3 | 15 | 40 | PRAM33-376L-40PI | 55 (1397) | 1682 (763) | |
25 | PRAM33-386L-40PI | |||||
35 | PRAM33-396L-40PI | |||||
4 | 15 | 40 | PRAM44-376L-40PI | 70 (1778) | 1800 (818) | |
25 | PRAM44-386L-40PI | |||||
35 | PRAM44-396L-40PI | |||||
5 | 15 | 40 | PRAM55-376L-40PI | 86 (2184) | 2400 (1089) | |
25 | PRAM55-386L-40PI | |||||
35 | PRAM55-396L-40PI | |||||
6 | 15 | 40 | PRAM66-376L-40PI | 101 (2565) | 2600 (1182) | |
25 | PRAM66-386L-40PI | |||||
35 | PRAM66-396L-40PI | |||||
15 kV: Enclosure depth = 50.8" (1289mm), Height = 55.0" (1397mm) | ||||||
25 kV and 35 kV: Enclosure depth = 57.8" (1468mm), Height = 55.0" (1397mm) |
Ratings Chart for PRAM
Voltage Class | 15 kV | 25 kV | 35 kV |
Maximum Design Voltage | 15.5 kV | 27 kV | 38 kV |
Impulse Level (BIL) | 110 kV | 125 kV | 150 kV |
One Minute Withstand | 35 AC kV | 60 AC kV | 70 AC kV |
One Minute Withstand, Protection Test Rating | 34 AC kV | 40 AC kV | 50 AC kV |
15 minute withstand | 53 DC kV | 78 DC kV | 103 DC kV |
** Continuous and load break current | 630 Amps | 630 Amps | 630 Amps |
Momentary current | 40 kA asym | 40 kA asym | 40 kA asym |
* Fault-close current (3 times) | 40 kA asym | 40 kA asym | 40 kA asym |
One second current | 25 kA asym | 25 kA asym | 25 kA asym |
Open Gap withstand | 200 kV | 200 kV | 200 kV |
* 10 operation overload interrupting capability | 3000 amps | 3000 amps | 3000 amps |
* Operations load interrupting at 600a | 1200 | 1200 | 1200 |
Mechanical endurance, operations | 2000 | 2000 | 2000 |
* Rating shown for Linear Puffer, Rotary Puffer limited to 32kA asym | |||
** Available at 900Amps |
Voltage Class | 15 kV | 25 kV | 35 kV |
Maximum Design Voltage | 15.5 kV | 27 kV | 38 kV |
Impulse Level (BIL) | 110 kV | 125 kV | 150 kV |
One Minute Withstand | 35 AC kV | 60 AC kV | 70 AC kV |
One Minute Withstand, Protection Test Rating | 34 AC kV | 40 AC kV | 50 AC kV |
15 minute withstand | 53 DC kV | 78 DC kV | 103 DC kV |
** Continuous and load break current | 630 Amps | 630 Amps | 630 Amps |
Momentary current | 40 kA asym | 40 kA asym | 40 kA asym |
* Fault-close current (3 times) | 40 kA asym | 40 kA asym | 40 kA asym |
One second current | 25 kA asym | 25 kA asym | 25 kA asym |
Open Gap withstand | 200 kV | 200 kV | 200 kV |
* 10 operation overload interrupting capability | 3000 amps | 3000 amps | 3000 amps |
* Operations load interrupting at 600a | 1200 | 1200 | 1200 |
Mechanical endurance, operations | 2000 | 2000 | 2000 |
* Rating shown for Linear Puffer, Rotary Puffer limited to 32kA asym | |||
** Available at 900Amps |
Voltage Class | 15 kV | 27 kV | 38 kV |
Maximum Design Voltage | 15 kV | 27 kV | 38 kV |
Impulse Level (BIL) | 110 kV | 125 kV | 150 kV |
One Minute Withstand | 35 AC kV | 60 AC kV | 70 AC kV |
One Minute Withstand, Protection Test Rating | 34 AC kV | 40 AC kV | 50 AC kV |
15 minute withstand | 53 DC kV | 78 DC kV | 103 DC kV |
** Continuous and load break current | 630 Amps | 630 Amps | 630 Amps |
Momentary current | 40 kA asym | 40 kA asym | 40 kA asym |
* Fault-close current (3 times) | 40 kA asym | 40 kA asym | 40 kA asym |
One second current | 25 kA asym | 25 kA asym | 25 kA asym |
Open Gap withstand | 200 kV | 200 kV | 200 kV |
* 10 operation overload interrupting capability | 3000 amps | 3000 amps | 3000 amps |
* Operations load interrupting at 600a | 1200 | 1200 | 1200 |
Mechanical endurance, operations | 2000 | 2000 | 2000 |
* Rating shown for Linear Puffer, Rotary Puffer limited to 32kA asym | |||
** Available at 900Amps |